<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the world&#8217;s best airline?</title>
	<atom:link href="http://www.venere.com/blog/best-airline-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venere.com/blog/best-airline-company/</link>
	<description>It's our business where you sleep!</description>
	<lastBuildDate>Fri, 27 Nov 2009 22:42:24 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.venere.com/blog/best-airline-company/comment-page-1/#comment-1038</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.venere.com/blog/best-airline-company/#comment-1038</guid>
		<description>got to be Singapore for me I&#039;m afraid - quality and service is second to none!</description>
		<content:encoded><![CDATA[<p>got to be Singapore for me I&#8217;m afraid &#8211; quality and service is second to none!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Articles</title>
		<link>http://www.venere.com/blog/best-airline-company/comment-page-1/#comment-567</link>
		<dc:creator>Travel Articles</dc:creator>
		<pubDate>Mon, 30 Jun 2008 06:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.venere.com/blog/best-airline-company/#comment-567</guid>
		<description>Using statistical analysis and data, a researcher can come up with the best airline in terms of service, food, accomodation, facilities and on scheduled trips.
It does not necessarily mean that the more expensive a flight pr accomodation is the better is the over all satisfaction on all factors.
Different airlines serve different destinations in the world so if a survey rates one over the rest, it should justify why.
</description>
		<content:encoded><![CDATA[<p>Using statistical analysis and data, a researcher can come up with the best airline in terms of service, food, accomodation, facilities and on scheduled trips.<br />
It does not necessarily mean that the more expensive a flight pr accomodation is the better is the over all satisfaction on all factors.<br />
Different airlines serve different destinations in the world so if a survey rates one over the rest, it should justify why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anjeeta</title>
		<link>http://www.venere.com/blog/best-airline-company/comment-page-1/#comment-276</link>
		<dc:creator>anjeeta</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.venere.com/blog/best-airline-company/#comment-276</guid>
		<description>I too adore SIA! I am a frequent flyer and fly in both the business and economy cabins. SIA&#039;s service and food in the economy cabin is by far the best.</description>
		<content:encoded><![CDATA[<p>I too adore SIA! I am a frequent flyer and fly in both the business and economy cabins. SIA&#8217;s service and food in the economy cabin is by far the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hombrelobo</title>
		<link>http://www.venere.com/blog/best-airline-company/comment-page-1/#comment-275</link>
		<dc:creator>hombrelobo</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.venere.com/blog/best-airline-company/#comment-275</guid>
		<description>I absolutely adore Singapore Airlines. I consider it almost as good in economy as some of the worst business classes around.</description>
		<content:encoded><![CDATA[<p>I absolutely adore Singapore Airlines. I consider it almost as good in economy as some of the worst business classes around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
